Camano Island Market Report
$822,930
AVERAGE PRICE OF 111 HOMES$307,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,561,968
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$1,060,909
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,130,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$545,633
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $822,930 |
Avg Bedrooms | 1.99 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $689,400 |
2 bedrooms | $855,981 |
3 bedrooms | $1,053,803 |
4 bedrooms | $994,987 |
5 bedrooms | $1,999,000 |
Camano Island Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 106 | 127 | 151 | 171 | 175 |
Average Price | $817,318 | $878,652 | $893,145 | $893,260 | $891,060 |
Avg Price Change | -7.50% | -1.65% | -0.01% | +0.25% | +5.81% |
Median Price | $690,571 | $710,482 | $762,906 | $791,549 | $777,027 |
Med Price Change | -2.88% | -7.38% | -3.75% | +1.87% | +3.90% |
Avg Bedrooms | 2.08 beds | 2.15 beds | 2.17 beds | 2.21 beds | 2.28 beds |
Avg Bathrooms | 1.95 baths | 2.03 baths | 2.04 baths | 2.08 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Stanwood High | 57 | $815,019 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 111 | $822,930 |
Distressed Homes | 1 | $307,500 |
Multi-Million Dollar Homes | 31 | $1,561,968 |
Newly Built Homes | 11 | $1,060,909 |
Homes with a Pool | 1 | $1,130,000 |
Reduced Price Homes | 6 | $545,633 |
Powered by
